Accreditations
| Organisation/ Licence | Accreditor/ Certification Body | Accreditation/ Certification No. | Expiry Date |
|---|---|---|---|
| ISO 9001:2008 | BM Trada Certification Ltd | 2081 | 26/01/2016 |
| ISO 14001:2004 | BM Trada Certification Ltd | 190 | 26/01/2016 |
| OHSAS 18001:2007 | BM Trada Certification Ltd | 952 | 26/01/2016 |
| Construction Skills Certification Scheme (CSCS) | CSCS | CSCS02147 | 27/05/2014 |
| Construction Health and Safety Assessment Scheme | CHAS | N/A | 11/10/2013 |
| Utility Vendor Data Base - Achilles Verify | Achilles | 70374 (Patron) | 27/02/2014 |
| National Electricity Registration Scheme | Lloyds Register | COV3000072/0003F | 01/03/2016 |
| Gas Industry Registration Scheme | Lloyds Register | COV3000015/0004/001F | 01/03/2016 |
| Water Industry Registration Scheme | Lloyds Register | COV3160048P | 01/03/2016 |
| Network Rail Link Up | Link-Up | 1496 | 05/11/2013
|
| Constructionline | Constructionline | 5734 | 31/09/2013 |
|
Considerate Contractors |
City of Westminster | N/A | N/A |
| WRAP | Strategic Forum for Construction | N/A | N/A |
| EXOR | EXOR Mangement Services Limited | HO8404 (Gold) |
01/06/2013 |
|
ISO14064-1 |
CEMARS | 2010104J | 30/04/2014 |



